| Cryptocurrency | Index price | |
|---|---|---|
| View BTC | ||
| View ETH | ||
| View USDT | ||
| View SOL | ||
| View USDC | ||
| View XRP | ||
| View DOGE | ||
| View TRX | ||
| View ADA | ||
| View AVAX | ||
| View SHIB | ||
| View LINK | ||
| View TRUMP | ||
| View DOT | ||
| View DAI | ||
| View UNI | ||
| View LTC | ||
| View PEPE | ||
| View XLM | ||
| View ETC | ||
![]() | View SUI | |
| View MATIC | ||
| View IMX | ||
| View AAVE | ||
![]() | View RENDER | |
| View OP | ||
| View ARB | ||
| View INJ | ||
| View WIF | ||
| View FET | ||
| View GRT | ||
| View BONK | ||
| View QNT | ||
| View ALGO | ||
| View SKY | ||
| View LDO | ||
![]() | View GALA | |
| View AXS | ||
| View XTZ | ||
| View SAND | ||
| View ENS | ||
| View APE | ||
![]() | View MANA | |
| View PAXG | ||
| View CHZ | ||
| View SNX | ||
| View COMP | ||
| View CRV | ||
| View 1INCH | ||
| View AMP | ||
| View BAT | ||
| View ZRX | ||
![]() | View RPL | |
| View BICO | ||
| View UMA | ||
| View YFI | ||
| View AUDIO | ||
| View BAND | ||
| View LRC | ||
| View SUSHI | ||
| View USDP | ||
| View CTSI | ||
| View BAL | ||
| View BNT | ||
| View KNC | ||
| View BADGER | ||
| View OGN | ||
| View OXT |




For each of the FAQ’s below, please consider the specific crypto risks involved in investing, which are outlined in the standard risk warning at the bottom of the article.
Your information is handled in accordance with CoinJar’s Privacy Policy.
Cryptoassets traded on CoinJar UK Limited are largely unregulated in the UK, and you are unable to access the Financial Service Compensation Scheme or the Financial Ombudsman Service.
We use third party banking, safekeeping and payment providers, and the failure of any of these providers could also lead to a loss of your assets.
We recommend you obtain financial advice before making a decision to use your credit card to purchase cryptoassets or to invest in cryptoassets. Capital Gains Tax may be payable on profits.
CoinJar’s digital currency exchange services are operated in the UK by CoinJar UK Limited (company number 8905988), registered by the Financial Conduct Authority as a Cryptoasset Exchange Provider and Custodian Wallet Provider in the United Kingdom under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017, as amended (Firm Reference No. 928767).
Apple Pay and Apple Watch are trademarks of Apple Inc. Google Pay is a trademark of Google LLC.
This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.