Don’t invest unless you’re prepared to lose all the money you invest. This is a high‑risk investment and you should not expect to be protected if something goes wrong.
Transaction type | Fee |
---|---|
Converting fiat to cryptocurrency | 1% |
Converting cryptocurrency to fiat | 1% |
Converting cryptocurrency to cryptocurrency | 1% |
Visa / Mastercard® purchase (Instant Buy) | 2% |
Apple Pay / Google Pay™ purchase (Instant Buy) | 2% |
Recurring Buy (DCA) with debit / credit cards | 1% |
Recurring Buy (DCA) with Apple Pay / Google Pay™ | 1% |
GBP, EUR, USD & AUD Trading Pairs (30-Day Trading Volume) | Taker Fee | Maker/Auction Fee |
---|---|---|
£0-£50,000 | 0.10% | 0.10% |
£50,000-£500,000 | 0.10% | 0.08% |
£500,000-£5m | 0.08% | 0.04% |
£5m+ | 0.06% | 0.02% |
Crypto-to-Crypto and Crypto-to-Stablecoin Trading Pairs | Taker Fee | Maker/Auction Fee |
---|---|---|
All volume | 0.06% | 0.00% |
Transfer type | Fee |
---|---|
Faster Payments deposits & withdrawals (GBP) | No fee |
SEPA deposits & withdrawals (EUR) | No fee |
PayID / Osko / NPP deposits (AUD) | No fee |
Bank transfer deposits & withdrawals (BSB & Account) (AUD) | No fee |
Disputing a deposit service transaction, raising an investigation or error correction request with your bank for any reason (fraudulent or otherwise) might result in a 1% fiat to crypto conversion fee. Some banks may charge additional fees when sending or receiving EUR or AUD. This may include intermediary bank fees, currency conversion fees or flat transaction fees. CoinJar does not have any control over the fees charged by banks and financial institutions. We encourage you to contact your bank if you are unsure of their fee structure.
Transfer type | Fee |
---|---|
Sending crypto to CoinJar members | No fee |
Sending crypto to external wallet addresses | Dynamic fee* |
Receiving cryptocurrency | No fee |
*Dynamic fees vary by cryptocurrency and network congestion and are recalculated every 15 minutes. For more information check out our .
Transaction type | Fee |
---|---|
Recurring Buy (DCA) with debit / credit cards | 1% |
Recurring Buy (DCA) with Apple Pay / Google Pay™ | 1% |
Purchasing or selling bundles with cash accounts | 1% |
Unbundling existing bundles to crypto accounts | 0% |
Rebalancing bundles | 1% |
Purchasing bundles with debit / credit cards | 2% |
Purchasing bundles with Apple Pay / Google Pay™ | 2% |
Cryptoassets traded on CoinJar UK Limited are largely unregulated in the UK, and you are unable to access the Financial Service Compensation Scheme or the Financial Ombudsman Service. We use third party banking, safekeeping and payment providers, and the failure of any of these providers could also lead to a loss of your assets. We recommend you obtain financial advice before making a decision to use your credit card to purchase cryptoassets or to invest in cryptoassets. Capital Gains Tax may be payable on profits. CoinJar’s digital currency exchange services are operated in the UK by CoinJar UK Limited (company number 8905988), registered by the Financial Conduct Authority as a Cryptoasset Exchange Provider and Custodian Wallet Provider in the United Kingdom under the Money Laundering, Terrorist Financing and Transfer of Funds (Information on the Payer) Regulations 2017, as amended (Firm Reference No. 928767).
Apple Pay and Apple Watch are trademarks of Apple Inc. Google Pay is a trademark of Google LLC.
This site is protected by reCAPTCHA and the and apply.