Transaction type | Fee |
---|---|
Converting fiat to cryptocurrency | 1% |
Converting cryptocurrency to fiat | 1% |
Converting cryptocurrency to cryptocurrency | 1% |
Visa / Mastercard® purchase (Instant Buy) | 2% |
Apple Pay / Google Pay™ purchase (Instant Buy) | 2% |
AUD, USD, EUR & GBP Trading Pairs (30-Day Trading Volume) | Taker Fee (incl. GST) | Maker/Auction Fee (incl. GST) |
---|---|---|
$10 - $100,000 | 0.10% | 0.10% |
$100,000 - $1m | 0.10% | 0.08% |
$1m - $10m | 0.08% | 0.04% |
$10m+ | 0.06% | 0.02% |
Crypto-to-Crypto and Crypto-to-Stablecoin Trading Pairs | Taker Fee (incl. GST) | Maker/Auction Fee (incl. GST) |
---|---|---|
All volume | 0.06% | 0.00% |
Transfer type | Fee |
---|---|
PayID / Osko / NPP deposits (AUD) | No fee |
Bank transfer deposits & withdrawals (BSB & Account) (AUD) | No fee |
SEPA deposits & withdrawals (EUR) | No fee |
Faster Payments deposits & withdrawals (GBP) | No fee |
Disputing a deposit service transaction, raising an investigation or error correction request with your bank for any reason (fraudulent or otherwise) will result in a dispute fee. The current dispute fee is $38.50 AUD plus any fiat to crypto conversion fees, and is subject to change.
Some banks may charge additional fees when sending or receiving USD. This may include intermediary bank fees, currency conversion fees or flat transaction fees. CoinJar does not have any control over the fees charged by banks and financial institutions. We encourage you to contact your bank if you are unsure of their fee structure.
Transaction type | Fee |
---|---|
Sending crypto to CoinJar members | No fee |
Sending crypto to external wallet addresses | Dynamic fee* |
Receiving cryptocurrency | No fee |
*Dynamic fees vary by cryptocurrency and network congestion and are recalculated every 15 minutes. For more information check out our .
Transaction type | Fee |
---|---|
Purchasing or selling bundles with cash accounts | 1% |
Unbundling existing bundles to crypto accounts | 0% |
Rebalancing bundles | 1% |
Purchasing bundles with debit / credit cards | 2% |
Purchasing bundles with Apple Pay / Google Pay™ | 2% |
Recurring Buy (DCA) with debit / credit cards | 1% |
Recurring Buy (DCA) with Apple Pay / Google Pay™ | 1% |
Transfer type | Fee |
---|---|
Card issuance (digital and physical card) | No fee |
In-store and online purchase | 1% (returned in Rewards points) |
Foreign transaction | 2.99%+ |
ATM withdrawal (physical card only) | 1% |
Transaction dispute | $27.50 per transaction |
CoinJar’s digital currency exchange services are operated by CoinJar Australia Pty Ltd ACN 648 570 807, a registered digital currency exchange provider with AUSTRAC.
CoinJar Card is a prepaid Mastercard issued by EML Payment Solutions Limited ABN 30 131 436 532 AFSL 404131 pursuant to license by Mastercard. CoinJar Australia Pty Ltd is an authorised representative of EML Payment Solutions Limited (AR No 1290193). We recommend you consider the and before making any decision to acquire the product. Mastercard and the circles design are registered trademarks of Mastercard International Incorporated.
Google Pay is a trademark of Google LLC. Apple Pay is a trademark of Apple Inc.
This site is protected by reCAPTCHA and the and apply.